SAE bolt torque specifications. Values shown in ft·lbs for dry/plain steel (K = 0.20), UNC thread.
| Size | Grade 2 | Grade 5 | Grade 8 |
|---|---|---|---|
| #6 | 0.9 | 1.3 | 1.9 |
| #8 | 1.6 | 2.4 | 3.4 |
| #10 | 2.3 | 3.5 | 5.0 |
| 1/4" | 5.5 | 8.4 | 11.9 |
| 5/16" | 11.3 | 17.4 | 24.6 |
| 3/8" | 20.0 | 30.9 | 43.6 |
| 7/16" | 32.0 | 49.4 | 69.8 |
| 1/2" | 48.8 | 75.4 | 106.4 |
| 9/16" | 70.4 | 108.8 | 153.6 |
| 5/8" | 97.1 | 150.1 | 211.9 |
| 3/4" | 172.2 | 266.2 | 375.8 |
| 7/8" | 166.8 | 429.5 | 606.4 |
| 1" | 250.0 | 643.9 | 909.0 |
| 1-1/8" | 354.1 | 794.0 | 1287.6 |
| 1-1/4" | 499.6 | 1120.4 | 1816.9 |
| 1-3/8" | 655.1 | 1469.0 | 2382.2 |
| 1-1/2" | 869.3 | 1949.4 | 3161.3 |
All values in ft·lbs · Dry/plain steel · UNC thread · Click any value for full details